Metric Results

[ summary] [ packages] [ cycles] [ explanations]

The following document contains the results of a JDependmetric analysis. The various metrics are defined at the bottom of this document.

Summary

[ summary] [ packages] [ cycles] [ explanations]

Package TC AC CC AC EC A I D
gmgen 7 0 7 16 14 0 47% 53%
gmgen.gui 27 1 26 10 19 0.04 66% 31%
gmgen.io 4 1 3 9 8 0.25 47% 28%
gmgen.plugin 22 3 19 10 18 0.14 64% 22%
gmgen.pluginmgr 20 7 13 16 27 0.35 63% 2%
gmgen.pluginmgr.messages 26 0 26 15 10 0 40% 60%
gmgen.util 5 1 4 10 9 0.2 47% 33%
pcgen.base.enumeration 1 1 0 1 1 1 50% 50%
pcgen.base.formula 6 2 4 29 2 0.33 6% 60%
pcgen.base.lang 4 0 4 48 2 0 4% 96%
pcgen.base.util 29 2 27 35 5 0.07 12% 81%
pcgen.cdom.base 28 15 13 67 13 0.54 16% 30%
pcgen.cdom.choiceset 13 0 13 9 13 0 59% 41%
pcgen.cdom.content 11 1 10 20 13 0.09 39% 52%
pcgen.cdom.enumeration 53 4 49 76 17 0.08 18% 74%
pcgen.cdom.formula 1 0 1 4 4 0 50% 50%
pcgen.cdom.helper 19 3 16 21 12 0.16 36% 48%
pcgen.cdom.inst 3 0 3 13 11 0 46% 54%
pcgen.cdom.list 11 0 11 20 8 0 29% 71%
pcgen.cdom.modifier 5 0 5 5 6 0 55% 45%
pcgen.cdom.reference 27 7 20 40 12 0.26 23% 51%
pcgen.cdom.util 2 0 2 2 4 0 67% 33%
pcgen.core 111 8 103 126 50 0.07 28% 64%
pcgen.core.analysis 25 0 25 28 28 0 50% 50%
pcgen.core.bonus 8 2 6 20 15 0.25 43% 32%
pcgen.core.bonus.util 4 0 4 3 1 0 25% 75%
pcgen.core.character 9 0 9 27 16 0 37% 63%
pcgen.core.chooser 55 6 49 5 24 0.11 83% 6%
pcgen.core.display 1 0 1 2 4 0 67% 33%
pcgen.core.kit 23 1 22 15 20 0.04 57% 39%
pcgen.core.npcgen 31 1 30 1 21 0.03 95% 1%
pcgen.core.party 2 1 1 1 7 0.5 88% 38%
pcgen.core.pclevelinfo 2 0 2 7 5 0 42% 58%
pcgen.core.prereq 10 3 7 35 15 0.3 30% 40%
pcgen.core.spell 2 0 2 30 12 0 29% 71%
pcgen.core.system 3 0 3 9 2 0 18% 82%
pcgen.core.term 205 9 196 2 18 0.04 90% 6%
pcgen.core.utils 11 1 10 28 10 0.09 26% 65%
pcgen.exception 1 0 1 2 2 0 50% 50%
pcgen.gui 338 10 328 19 59 0.03 76% 21%
pcgen.gui.converter 18 2 16 6 24 0.11 80% 9%
pcgen.gui.converter.event 8 5 3 6 6 0.62 50% 12%
pcgen.gui.converter.loader 4 0 4 1 12 0 92% 8%
pcgen.gui.converter.panel 27 1 26 1 23 0.04 96% 0%
pcgen.gui.editor 101 4 97 1 37 0.04 97% 1%
pcgen.gui.filter 68 7 61 7 20 0.1 74% 16%
pcgen.gui.panes 86 2 84 8 9 0.02 53% 45%
pcgen.gui.prefs 39 1 38 1 14 0.03 93% 4%
pcgen.gui.sources 49 0 49 2 30 0 94% 6%
pcgen.gui.tabs 399 6 393 4 49 0.02 92% 6%
pcgen.gui.tabs.ability 36 4 32 1 24 0.11 96% 7%
pcgen.gui.tabs.components 6 0 6 1 10 0 91% 9%
pcgen.gui.tabs.resources 5 0 5 1 16 0 94% 6%
pcgen.gui.tabs.spells 62 1 61 1 28 0.02 97% 2%
pcgen.gui.utils 81 4 77 27 34 0.05 56% 39%
pcgen.gui.utils.chooser 2 0 2 1 3 0 75% 25%
pcgen.io 22 3 19 19 31 0.14 62% 24%
pcgen.io.exporttoken 33 2 31 7 24 0.06 77% 17%
pcgen.io.filters 3 1 2 1 6 0.33 86% 19%
pcgen.io.parsers 1 0 1 1 4 0 80% 20%
pcgen.persistence 3 1 2 62 5 0.33 7% 59%
pcgen.persistence.lst 76 30 46 43 27 0.39 39% 22%
pcgen.persistence.lst.output.prereq 5 1 4 13 8 0.2 38% 42%
pcgen.persistence.lst.prereq 7 5 2 13 5 0.71 28% 1%
pcgen.persistence.lst.utils 1 0 1 2 2 0 50% 50%
pcgen.rules.context 33 10 23 70 19 0.3 21% 48%
pcgen.rules.persistence 10 2 8 18 18 0.2 50% 30%
pcgen.rules.persistence.token 12 10 2 39 18 0.83 32% 15%
pcgen.rules.persistence.util 4 0 4 1 7 0 88% 12%
pcgen.util 34 4 30 106 24 0.12 18% 70%
pcgen.util.chooser 4 2 2 12 3 0.5 20% 30%
pcgen.util.enumeration 13 2 11 33 7 0.15 17% 67%
plugin.bonustokens 52 0 52 0 8 0 100% 0%
plugin.charactersheet 5 0 5 1 13 0 93% 7%
plugin.charactersheet.gui 64 0 64 1 26 0 96% 4%
plugin.converter 25 0 25 0 13 0 100% 0%
plugin.dicebag 2 0 2 0 12 0 100% 0%
plugin.dicebag.gui 12 0 12 1 17 0 94% 6%
plugin.doomsdaybook 2 0 2 0 12 0 100% 0%
plugin.doomsdaybook.gui 13 0 13 1 15 0 94% 6%
plugin.doomsdaybook.util 14 1 13 1 5 0.07 83% 10%
plugin.encounter 5 0 5 0 23 0 100% 0%
plugin.encounter.gui 4 0 4 1 4 0 80% 20%
plugin.experience 6 0 6 1 21 0 95% 5%
plugin.experience.gui 14 0 14 1 9 0 90% 10%
plugin.exporttokens 122 0 122 0 28 0 100% 0%
plugin.initiative 18 1 17 1 27 0.06 96% 2%
plugin.initiative.gui 105 0 105 1 29 0 97% 3%
plugin.jepcommands 30 1 29 0 10 0.03 100% 3%
plugin.lsttokens 46 0 46 0 30 0 100% 0%
plugin.lsttokens.ability 9 0 9 0 19 0 100% 0%
plugin.lsttokens.add 10 0 10 0 19 0 100% 0%
plugin.lsttokens.auto 5 0 5 0 18 0 100% 0%
plugin.lsttokens.campaign 48 0 48 0 16 0 100% 0%
plugin.lsttokens.campaign.installable 3 0 3 0 6 0 100% 0%
plugin.lsttokens.choose 34 0 34 0 9 0 100% 0%
plugin.lsttokens.companionmod 8 0 8 0 11 0 100% 0%
plugin.lsttokens.deity 9 0 9 0 12 0 100% 0%
plugin.lsttokens.deprecated 8 0 8 0 16 0 100% 0%
plugin.lsttokens.domain 1 0 1 0 11 0 100% 0%
plugin.lsttokens.eqslot 4 0 4 0 6 0 100% 0%
plugin.lsttokens.equipment 32 0 32 0 14 0 100% 0%
plugin.lsttokens.equipmentmodifier 15 0 15 0 14 0 100% 0%
plugin.lsttokens.equipmentmodifier.choose 11 0 11 0 8 0 100% 0%
plugin.lsttokens.gamemode 78 0 78 0 8 0 100% 0%
plugin.lsttokens.gamemode.abilitycategory 11 0 11 0 5 0 100% 0%
plugin.lsttokens.gamemode.basedice 3 0 3 0 3 0 100% 0%
plugin.lsttokens.gamemode.eqsizepenalty 1 0 1 0 3 0 100% 0%
plugin.lsttokens.gamemode.rollmethod 2 0 2 0 3 0 100% 0%
plugin.lsttokens.gamemode.tab 5 0 5 0 6 0 100% 0%
plugin.lsttokens.gamemode.unitset 9 0 9 0 3 0 100% 0%
plugin.lsttokens.gamemode.wieldcategory 7 0 7 0 5 0 100% 0%
plugin.lsttokens.kit 9 0 9 0 12 0 100% 0%
plugin.lsttokens.kit.ability 4 0 4 0 11 0 100% 0%
plugin.lsttokens.kit.basekit 2 0 2 0 10 0 100% 0%
plugin.lsttokens.kit.clazz 3 0 3 0 8 0 100% 0%
plugin.lsttokens.kit.deity 3 0 3 0 9 0 100% 0%
plugin.lsttokens.kit.funds 2 0 2 0 6 0 100% 0%
plugin.lsttokens.kit.gear 6 0 6 0 13 0 100% 0%
plugin.lsttokens.kit.levelability 2 0 2 0 11 0 100% 0%
plugin.lsttokens.kit.prof 3 0 3 0 9 0 100% 0%
plugin.lsttokens.kit.skill 6 0 6 0 12 0 100% 0%
plugin.lsttokens.kit.spells 2 0 2 0 14 0 100% 0%
plugin.lsttokens.kit.startpack 4 0 4 0 11 0 100% 0%
plugin.lsttokens.kit.table 2 0 2 0 10 0 100% 0%
plugin.lsttokens.level 4 0 4 0 4 0 100% 0%
plugin.lsttokens.load 6 0 6 0 4 0 100% 0%
plugin.lsttokens.paper 7 0 7 0 3 0 100% 0%
plugin.lsttokens.pcclass 34 0 34 0 23 0 100% 0%
plugin.lsttokens.pcclass.level 6 0 6 0 19 0 100% 0%
plugin.lsttokens.pointbuy 2 0 2 0 4 0 100% 0%
plugin.lsttokens.pointbuy.method 2 0 2 0 9 0 100% 0%
plugin.lsttokens.pointbuy.stat 1 0 1 0 3 0 100% 0%
plugin.lsttokens.race 22 0 22 0 20 0 100% 0%
plugin.lsttokens.remove 1 0 1 0 14 0 100% 0%
plugin.lsttokens.rules 6 0 6 0 3 0 100% 0%
plugin.lsttokens.sizeadjustment 2 0 2 0 3 0 100% 0%
plugin.lsttokens.skill 6 0 6 0 11 0 100% 0%
plugin.lsttokens.spell 20 0 20 0 20 0 100% 0%
plugin.lsttokens.sponsor 6 0 6 0 3 0 100% 0%
plugin.lsttokens.statsandchecks 4 0 4 0 4 0 100% 0%
plugin.lsttokens.statsandchecks.alignment 4 0 4 0 5 0 100% 0%
plugin.lsttokens.statsandchecks.bonusspell 3 0 3 0 3 0 100% 0%
plugin.lsttokens.statsandchecks.check 1 0 1 0 4 0 100% 0%
plugin.lsttokens.statsandchecks.stat 6 0 6 0 4 0 100% 0%
plugin.lsttokens.subclass 3 0 3 0 10 0 100% 0%
plugin.lsttokens.template 27 0 27 0 20 0 100% 0%
plugin.lsttokens.weaponprof 1 0 1 0 7 0 100% 0%
plugin.network 15 0 15 1 21 0 95% 5%
plugin.network.gui 3 0 3 1 7 0 88% 12%
plugin.notes 2 0 2 1 14 0 93% 7%
plugin.notes.gui 47 1 46 1 24 0.02 96% 2%
plugin.overland 2 0 2 0 11 0 100% 0%
plugin.overland.gui 17 0 17 1 12 0 92% 8%
plugin.overland.util 4 1 3 1 2 0.25 67% 8%
plugin.pcgtracker 5 0 5 0 19 0 100% 0%
plugin.pcgtracker.gui 1 0 1 1 2 0 67% 33%
plugin.pretokens.parser 65 0 65 0 8 0 100% 0%
plugin.pretokens.test 68 0 68 0 16 0 100% 0%
plugin.pretokens.writer 67 0 67 0 6 0 100% 0%

Packages

[ summary] [ packages] [ cycles] [ explanations]

pcgen.base.enumeration

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 1 100% 50% 50%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.cdom.base

Afferent Couplings Efferent Couplings Abstractness Instability Distance
67 13 54% 16% 30%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.cdom.enumeration

Afferent Couplings Efferent Couplings Abstractness Instability Distance
76 17 8% 18% 74%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.cdom.formula

Afferent Couplings Efferent Couplings Abstractness Instability Distance
4 4 0% 50% 50%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.cdom.modifier

Afferent Couplings Efferent Couplings Abstractness Instability Distance
5 6 0% 55% 45%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.cdom.reference

Afferent Couplings Efferent Couplings Abstractness Instability Distance
40 12 26% 23% 51%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.cdom.util

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 4 0% 67% 33%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.core

Afferent Couplings Efferent Couplings Abstractness Instability Distance
126 50 7% 28% 64%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.core.analysis

Afferent Couplings Efferent Couplings Abstractness Instability Distance
28 28 0% 50% 50%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.core.bonus.util

Afferent Couplings Efferent Couplings Abstractness Instability Distance
3 1 0% 25% 75%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.core.chooser

Afferent Couplings Efferent Couplings Abstractness Instability Distance
5 24 11% 83% 6%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.core.display

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 4 0% 67% 33%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.core.party

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 7 50% 88% 38%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.core.pclevelinfo

Afferent Couplings Efferent Couplings Abstractness Instability Distance
7 5 0% 42% 58%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.core.system

Afferent Couplings Efferent Couplings Abstractness Instability Distance
9 2 0% 18% 82%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.core.term

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 18 4% 90% 6%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.exception

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 2 0% 50% 50%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.gui

Afferent Couplings Efferent Couplings Abstractness Instability Distance
19 59 3% 76% 21%
Abstract Classes Concrete Classes Used by Packages Uses Packages

pcgen.gui.converter.loader

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 12 0% 92% 8%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

pcgen.gui.editor

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 37 4% 97% 1%
Abstract Classes Concrete Classes Used by Packages Uses Packages