[summary] [package list] [test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 1365 | 0 | 0 | 100.00% | 301.30 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[summary] [package list] [test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| pcgen.cdom.helper | 10 | 0 | 0 | 100.00% | 1.55 |
| pcgen.core | 137 | 0 | 0 | 100.00% | 24.72 |
| pcgen.core.analysis | 2 | 0 | 0 | 100.00% | 2.88 |
| pcgen.core.bonus | 7 | 0 | 0 | 100.00% | 1.55 |
| pcgen.core.chooser | 34 | 0 | 0 | 100.00% | 38.00 |
| pcgen.core.levelability | 3 | 0 | 0 | 100.00% | 1.52 |
| pcgen.core.prereq | 204 | 0 | 0 | 100.00% | 75.45 |
| pcgen.core.term | 325 | 0 | 0 | 100.00% | 21.80 |
| pcgen.core.utils | 27 | 0 | 0 | 100.00% | 0.38 |
| pcgen.gui | 13 | 0 | 0 | 100.00% | 90.05 |
| pcgen.gui.sources | 1 | 0 | 0 | 100.00% | 0.25 |
| pcgen.gui.tabs.ability | 1 | 0 | 0 | 100.00% | 1.45 |
| pcgen.gui.utils | 4 | 0 | 0 | 100.00% | 0.16 |
| pcgen.io | 19 | 0 | 0 | 100.00% | 2.44 |
| pcgen.io.exporttoken | 30 | 0 | 0 | 100.00% | 11.12 |
| pcgen.persistence.lst | 10 | 0 | 0 | 100.00% | 4.22 |
| pcgen.persistence.lst.output.prereq | 324 | 0 | 0 | 100.00% | 1.61 |
| pcgen.persistence.lst.prereq | 57 | 0 | 0 | 100.00% | 7.31 |
| pcgen.util | 65 | 0 | 0 | 100.00% | 2.31 |
| plugin | 29 | 0 | 0 | 100.00% | 0.38 |
| plugin.exporttokens | 18 | 0 | 0 | 100.00% | 7.92 |
| plugin.jepcommands | 42 | 0 | 0 | 100.00% | 4.00 |
| plugin.lsttokens.gamemode.abilitycategory | 3 | 0 | 0 | 100.00% | 0.25 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AbilityStoreTest | 4 | 0 | 0 | 100.00% | 0.297 |
|
|
AbilityTest | 1 | 0 | 0 | 100.00% | 0.297 |
|
|
AbilityUtilitiesTest | 3 | 0 | 0 | 100.00% | 0.282 |
|
|
BioSetTest | 3 | 0 | 0 | 100.00% | 1.454 |
|
|
CampaignTest | 1 | 0 | 0 | 100.00% | 0.203 |
|
|
ClassTypeTest | 1 | 0 | 0 | 100.00% | 0.250 |
|
|
DamageReductionTest | 5 | 0 | 0 | 100.00% | 1.407 |
|
|
DescriptionTest | 11 | 0 | 0 | 100.00% | 1.500 |
|
|
EquipmentListTest | 1 | 0 | 0 | 100.00% | 0.281 |
|
|
EquipmentModifierTest | 3 | 0 | 0 | 100.00% | 1.297 |
|
|
EquipmentTest | 23 | 0 | 0 | 100.00% | 1.625 |
|
|
EquipmentUtilitiesTest | 1 | 0 | 0 | 100.00% | 0.250 |
|
|
GlobalsTest | 7 | 0 | 0 | 100.00% | 0.687 |
|
|
NamesTest | 5 | 0 | 0 | 100.00% | 1.562 |
|
|
PCClassTest | 13 | 0 | 0 | 100.00% | 1.813 |
|
|
PCTemplateTest | 6 | 0 | 0 | 100.00% | 1.578 |
|
|
PObjectTest | 8 | 0 | 0 | 100.00% | 1.625 |
|
|
PObjectUtilitiesTest | 1 | 0 | 0 | 100.00% | 1.438 |
|
|
PlayerCharacterTest | 23 | 0 | 0 | 100.00% | 2.297 |
|
|
PrereqHandlerTest | 2 | 0 | 0 | 100.00% | 1.407 |
|
|
RaceTest | 2 | 0 | 0 | 100.00% | 1.391 |
|
|
SourceEntryTest | 1 | 0 | 0 | 100.00% | 0.172 |
|
|
SpellProgressionCacheTest | 10 | 0 | 0 | 100.00% | 0.110 |
|
|
StatListTest | 2 | 0 | 0 | 100.00% | 1.500 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
SkillModifierTest | 1 | 0 | 0 | 100.00% | 1.469 |
|
|
SpellLevelTest | 1 | 0 | 0 | 100.00% | 1.407 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AddClassSkillsTest | 3 | 0 | 0 | 100.00% | 1.516 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AbstractPrerequisiteTestTest | 1 | 0 | 0 | 100.00% | 1.375 |
|
|
PreAbilityTest | 7 | 0 | 0 | 100.00% | 1.437 |
|
|
PreAlignTest | 4 | 0 | 0 | 100.00% | 1.422 |
|
|
PreArmorProfTest | 6 | 0 | 0 | 100.00% | 1.485 |
|
|
PreArmorTypeTest | 3 | 0 | 0 | 100.00% | 1.421 |
|
|
PreAttTest | 1 | 0 | 0 | 100.00% | 1.485 |
|
|
PreBaseSizeTest | 3 | 0 | 0 | 100.00% | 1.406 |
|
|
PreBirthplaceTest | 1 | 0 | 0 | 100.00% | 1.390 |
|
|
PreCSkillTest | 2 | 0 | 0 | 100.00% | 1.812 |
|
|
PreCampaignTest | 1 | 0 | 0 | 100.00% | 0.250 |
|
|
PreCheckBaseTest | 2 | 0 | 0 | 100.00% | 1.515 |
|
|
PreCheckTest | 2 | 0 | 0 | 100.00% | 1.485 |
|
|
PreCityTest | 1 | 0 | 0 | 100.00% | 1.391 |
|
|
PreClassTest | 23 | 0 | 0 | 100.00% | 1.781 |
|
|
PreDRTest | 3 | 0 | 0 | 100.00% | 1.422 |
|
|
PreDeityAlignTest | 2 | 0 | 0 | 100.00% | 1.407 |
|
|
PreDeityDomainTest | 2 | 0 | 0 | 100.00% | 1.390 |
|
|
PreDeityTest | 5 | 0 | 0 | 100.00% | 1.407 |
|
|
PreDomainTest | 3 | 0 | 0 | 100.00% | 1.406 |
|
|
PreEquipBothTest | 3 | 0 | 0 | 100.00% | 1.484 |
|
|
PreEquipPrimaryTest | 3 | 0 | 0 | 100.00% | 1.469 |
|
|
PreEquipSecondaryTest | 3 | 0 | 0 | 100.00% | 1.485 |
|
|
PreEquipTest | 3 | 0 | 0 | 100.00% | 1.485 |
|
|
PreEquipTwoWeaponTest | 3 | 0 | 0 | 100.00% | 1.469 |
|
|
PreFeatTest | 9 | 0 | 0 | 100.00% | 1.437 |
|
|
PreGenderTest | 1 | 0 | 0 | 100.00% | 1.406 |
|
|
PreHDTest | 2 | 0 | 0 | 100.00% | 1.516 |
|
|
PreHPTest | 1 | 0 | 0 | 100.00% | 1.469 |
|
|
PreHandsTest | 1 | 0 | 0 | 100.00% | 1.390 |
|
|
PreItemTest | 2 | 0 | 0 | 100.00% | 1.391 |
|
|
PreLangTest | 1 | 0 | 0 | 100.00% | 1.407 |
|
|
PreLegsTest | 1 | 0 | 0 | 100.00% | 1.391 |
|
|
PreLevelMaxTest | 3 | 0 | 0 | 100.00% | 1.500 |
|
|
PreLevelTest | 3 | 0 | 0 | 100.00% | 1.547 |
|
|
PreMultTest | 3 | 0 | 0 | 100.00% | 1.562 |
|
|
PrePCLevelTest | 3 | 0 | 0 | 100.00% | 1.531 |
|
|
PreRaceTest | 8 | 0 | 0 | 100.00% | 1.422 |
|
|
PreReqHandlerTest | 1 | 0 | 0 | 100.00% | 1.266 |
|
|
PreRuleTest | 2 | 0 | 0 | 100.00% | 1.406 |
|
|
PreShieldProfTest | 6 | 0 | 0 | 100.00% | 1.500 |
|
|
PreSizeTest | 1 | 0 | 0 | 100.00% | 1.406 |
|
|
PreSkillTest | 15 | 0 | 0 | 100.00% | 1.500 |
|
|
PreSpellDescriptorTest | 3 | 0 | 0 | 100.00% | 1.594 |
|
|
PreSpellSchoolTest | 4 | 0 | 0 | 100.00% | 1.625 |
|
|
PreSpellSubSchoolTest | 4 | 0 | 0 | 100.00% | 1.641 |
|
|
PreSpellTypeTest | 6 | 0 | 0 | 100.00% | 1.640 |
|
|
PreSubClassTest | 5 | 0 | 0 | 100.00% | 1.578 |
|
|
PreTemplateTest | 7 | 0 | 0 | 100.00% | 1.422 |
|
|
PreTypeTest | 5 | 0 | 0 | 100.00% | 1.438 |
|
|
PreVarTest | 3 | 0 | 0 | 100.00% | 1.515 |
|
|
PreVisionTest | 11 | 0 | 0 | 100.00% | 1.453 |
|
|
PreWeaponProfTest | 6 | 0 | 0 | 100.00% | 1.422 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
EvaluatorFactoryTest | 325 | 0 | 0 | 100.00% | 21.797 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
CoreUtilityTest | 6 | 0 | 0 | 100.00% | 0.250 |
|
|
ParsingSeparatorTest | 21 | 0 | 0 | 100.00% | 0.125 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
pcGenGUIBarJackTest | 1 | 0 | 0 | 100.00% | 6.563 |
|
|
pcGenGUIBrdJoeTest | 1 | 0 | 0 | 100.00% | 6.469 |
|
|
pcGenGUICleElfTest | 1 | 0 | 0 | 100.00% | 8.531 |
|
|
pcGenGUICloudGiantTest | 1 | 0 | 0 | 100.00% | 9.109 |
|
|
pcGenGUIDrakelingSorcTest | 1 | 0 | 0 | 100.00% | 0.125 |
|
|
pcGenGUIElwoodTest | 1 | 0 | 0 | 100.00% | 6.875 |
|
|
pcGenGUIFigFaeTest | 1 | 0 | 0 | 100.00% | 6.266 |
|
|
pcGenGUIJimDopTest | 1 | 0 | 0 | 100.00% | 8.875 |
|
|
pcGenGUIMonKeeTest | 1 | 0 | 0 | 100.00% | 6.312 |
|
|
pcGenGUIQPsiCrystalTest | 1 | 0 | 0 | 100.00% | 8.094 |
|
|
pcGenGUIQuasvinTest | 1 | 0 | 0 | 100.00% | 9.125 |
|
|
pcGenGUISWizSamTest | 1 | 0 | 0 | 100.00% | 6.875 |
|
|
pcGenGUIWizSharTest | 1 | 0 | 0 | 100.00% | 6.828 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
SourceSelectionUtilsTest | 1 | 0 | 0 | 100.00% | 0.250 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AbilityModelTest | 1 | 0 | 0 | 100.00% | 1.453 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
InfoLabelTextBuilderTest | 4 | 0 | 0 | 100.00% | 0.157 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ExportHandlerTest | 8 | 0 | 0 | 100.00% | 2.047 |
|
|
PCGFileTest | 1 | 0 | 0 | 100.00% | 0.250 |
|
|
PCGVer2ParserTest | 10 | 0 | 0 | 100.00% | 0.141 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AbilityListTokenTest | 5 | 0 | 0 | 100.00% | 1.500 |
|
|
AbilityTokenTest | 5 | 0 | 0 | 100.00% | 1.421 |
|
|
SpellMemTokenTest | 2 | 0 | 0 | 100.00% | 1.531 |
|
|
StatTokenTest | 3 | 0 | 0 | 100.00% | 1.594 |
|
|
TextTokenTest | 3 | 0 | 0 | 100.00% | 1.407 |
|
|
VarTokenTest | 4 | 0 | 0 | 100.00% | 1.531 |
|
|
WeaponTokenTest | 8 | 0 | 0 | 100.00% | 2.140 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
BioSetLoaderTest | 1 | 0 | 0 | 100.00% | 0.250 |
|
|
FeatTest | 3 | 0 | 0 | 100.00% | 1.328 |
|
|
InstallLoaderTest | 1 | 0 | 0 | 100.00% | 1.312 |
|
|
PObjectLoaderTest | 5 | 0 | 0 | 100.00% | 1.328 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
PrerequisiteWriterTest | 324 | 0 | 0 | 100.00% | 1.609 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
PreAbilityParserTest | 4 | 0 | 0 | 100.00% | 0.328 |
|
|
PreAlignParserTest | 1 | 0 | 0 | 100.00% | 0.281 |
|
|
PreApplyParserTest | 3 | 0 | 0 | 100.00% | 0.156 |
|
|
PreCheckParserTest | 3 | 0 | 0 | 100.00% | 0.172 |
|
|
PreClassTest | 1 | 0 | 0 | 100.00% | 0.156 |
|
|
PreDamageReductionParserTest | 3 | 0 | 0 | 100.00% | 0.156 |
|
|
PreEquipTest | 1 | 0 | 0 | 100.00% | 0.172 |
|
|
PreFeatParserTest | 6 | 0 | 0 | 100.00% | 0.157 |
|
|
PreItemTest | 2 | 0 | 0 | 100.00% | 0.172 |
|
|
PreLanguageParserTest | 4 | 0 | 0 | 100.00% | 0.156 |
|
|
PreMoveParserTest | 4 | 0 | 0 | 100.00% | 0.156 |
|
|
PreMultParserTest | 1 | 0 | 0 | 100.00% | 1.282 |
|
|
PreParserFactoryTest | 5 | 0 | 0 | 100.00% | 1.406 |
|
|
PreRuleParserTest | 2 | 0 | 0 | 100.00% | 0.156 |
|
|
PreSkillParserTest | 3 | 0 | 0 | 100.00% | 0.250 |
|
|
PreSkillTotParserTest | 3 | 0 | 0 | 100.00% | 0.156 |
|
|
PreStatParserTest | 5 | 0 | 0 | 100.00% | 1.281 |
|
|
PreTemplateParserTest | 2 | 0 | 0 | 100.00% | 0.156 |
|
|
PreTypeParserTest | 2 | 0 | 0 | 100.00% | 0.157 |
|
|
PreVariableParserTest | 1 | 0 | 0 | 100.00% | 0.172 |
|
|
PreVisionParserTest | 1 | 0 | 0 | 100.00% | 0.235 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
FileHelperTest | 7 | 0 | 0 | 100.00% | 0.250 |
|
|
PJepTest | 20 | 0 | 0 | 100.00% | 1.563 |
|
|
ParameterTreeTest | 10 | 0 | 0 | 100.00% | 0.250 |
|
|
TermUtilitiesTest | 28 | 0 | 0 | 100.00% | 0.250 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ACTokenTest | 3 | 0 | 0 | 100.00% | 1.531 |
|
|
AttackTokenTest | 2 | 0 | 0 | 100.00% | 1.485 |
|
|
BioTokenTest | 1 | 0 | 0 | 100.00% | 1.437 |
|
|
SkillTokenTest | 4 | 0 | 0 | 100.00% | 1.750 |
|
|
SpaceTokenTest | 1 | 0 | 0 | 100.00% | 0.125 |
|
|
SpellListTokenTest | 7 | 0 | 0 | 100.00% | 1.593 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ClassLevelCommandTest | 1 | 0 | 0 | 100.00% | 1.532 |
|
|
CountCommandTest | 30 | 0 | 0 | 100.00% | 1.719 |
|
|
IfCommandTest | 4 | 0 | 0 | 100.00% | 0.250 |
|
|
IsgamemodeCommandTest | 2 | 0 | 0 | 100.00% | 0.250 |
|
|
OrCommandTest | 5 | 0 | 0 | 100.00% | 0.250 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AbilityListTokenTest | 3 | 0 | 0 | 100.00% | 0.250 |
[summary] [package list] [test cases]
|
|
testEmptyDesc | 1.31 |
|
|
testSimpleDesc | 0.00 |
|
|
testSimpleReplacement | 0.02 |
|
|
testSimpleNameReplacement | 0.00 |
|
|
testSimpleVariableReplacement | 0.09 |
|
|
testSimpleChoiceReplacement | 0.00 |
|
|
testSimpleListReplacement | 0.00 |
|
|
testEmptyReplacement | 0.00 |
|
|
testExtraVariables | 0.00 |
|
|
testComplexVariableReplacement | 0.00 |
|
|
testAddAbilityInfo1 | 0.19 |
|
|
testAddAbilityInfo2 | 0.00 |
|
|
testGetParsableStringRepresentation1 | 0.00 |
|
|
testGetParsableStringRepresentation2 | 0.00 |
|
|
testRemoveChoicesFromName | 0.12 |
|
|
testGetUndecoratedName | 0.02 |
|
|
testAddCloneOfGlobalAbilityToListWithChoicesNonFeatChild | 0.03 |
|
|
testBasicDRHandling | 1.25 |
|
|
testAddDRs | 0.00 |
|
|
testPreReqs | 0.02 |
|
|
testCombineDRs | 0.00 |
|
|
testGetDRString | 0.02 |
|
|
testEmptyDesc | 1.27 |
|
|
testSimpleDesc | 0.02 |
|
|
testPreReqs | 0.00 |
|
|
testSimpleReplacement | 0.00 |
|
|
testSimpleNameReplacement | 0.02 |
|
|
testSimpleVariableReplacement | 0.08 |
|
|
testSimpleChoiceReplacement | 0.00 |
|
|
testSimpleListReplacement | 0.00 |
|
|
testEmptyReplacement | 0.02 |
|
|
testExtraVariables | 0.00 |
|
|
testComplexVariableReplacement | 0.00 |
|
|
testcreateKeyForAutoResize001 | 1.28 |
|
|
testcreateKeyForAutoResize002 | 0.02 |
|
|
testcreateKeyForAutoResize003 | 0.00 |
|
|
testcreateKeyForAutoResize004 | 0.00 |
|
|
testcreateKeyForAutoResize005 | 0.02 |
|
|
testcreateKeyForAutoResize006 | 0.00 |
|
|
testcreateNameForAutoResize001 | 0.00 |
|
|
testcreateNameForAutoResize002 | 0.02 |
|
|
testcreateNameForAutoResize003 | 0.00 |
|
|
testcreateNameForAutoResize004 | 0.00 |
|
|
testcreateNameForAutoResize005 | 0.02 |
|
|
testcreateNameForAutoResize006 | 0.00 |
|
|
testcreateNameForAutoResize007 | 0.00 |
|
|
testcreateNameForAutoResize008 | 0.02 |
|
|
testResizeItem | 0.00 |
|
|
testCustomEquipRoundRobin | 0.02 |
|
|
testCustomEquipRoundRobinWithBase | 0.00 |
|
|
testGetItemNameFromModifiersPlus1 | 0.00 |
|
|
testGetItemNameFromModifiersMasterwork | 0.02 |
|
|
testGetItemNameFromModifiersNothing | 0.00 |
|
|
testGetCost | 0.06 |
|
|
testGetCostWithHeadPlus | 0.05 |
|
|
testNameItemFromModifiers | 0.00 |
|
|
testPreviewTab | 0.16 |
|
|
testRandomInt | 0.31 |
|
|
testToolTip | 0.06 |
|
|
testAbilityDatabaseBasicMethods | 0.02 |
|
|
testAbilityDatabaseNameMethods | 0.00 |
|
|
testAbilityDatabaseGroupMethods | 0.02 |
|
|
testAdjustDamage | 0.00 |
|
|
testArabic | 1.34 |
|
|
testGettingNameFiles | 0.11 |
|
|
testASFemale | 0.00 |
|
|
testRandomName | 0.00 |
|
|
testTheNames | 0.00 |
[system out] [system err]
|
|
testFireNameChangedVariable | 1.31 |
|
|
testMonsterSkillPoints | 0.19 |
|
|
testBypassClassPrereqs | 0.02 |
|
|
testBypassClassPrereqsDeprecated | 0.02 |
|
|
testQualifies | 0.02 |
|
|
testGetPCCText | 0.06 |
|
|
testGetHighestLevelSpell | 0.02 |
|
|
testGetKnownForLevel | 0.02 |
|
|
testAddAbility | 0.05 |
|
|
testDefaultLevelsPerFeatMonster | 0.00 |
|
|
testLevelsPerFeatMonster | 0.00 |
|
|
testDefaultLevelsPerFeatNonMonster | 0.02 |
|
|
testLevelsPerFeatNonMonster | 0.00 |
|
|
testAddAbility | 1.30 |
|
|
testAddFeatAbility | 0.02 |
|
|
testAddLevelAbility | 0.11 |
|
|
testAddLevelFeatAbility | 0.02 |
|
|
testIsUnlocked | 0.02 |
|
|
testIsNonAbility | 0.00 |
[system out] [system err]
|
|
testDR | 1.27 |
|
|
testGetPCCText | 0.06 |
|
|
testAssociatedBonus | 0.02 |
|
|
testNoChoiceBonus | 0.00 |
|
|
testNoSubsChoiceBonus | 0.02 |
|
|
testDescription | 0.00 |
|
|
testAddAbility | 0.02 |
|
|
testRemoveFeat | 0.12 |
|
|
testGetBonusFeatsForNewLevel1 | 1.48 |
|
|
testGetBonusFeatsForNewLevel3 | 0.06 |
|
|
testGetMonsterBonusFeatsForNewLevel1 | 0.08 |
|
|
testGetNumFeatsFromLevels | 0.02 |
|
|
testGetMonsterBonusFeatsForNewLevel2 | 0.05 |
|
|
testGetVariableValue1 | 0.06 |
|
|
testGetVariableValueStatMod | 0.05 |
|
|
testGetVariableValueStatModNew | 0.09 |
|
|
testGetVariableCaching | 0.03 |
|
|
testModFeat | 0.03 |
|
|
testExoticWpnProf | 0.03 |
|
|
testGetClassVar | 0.02 |
|
|
testMaxValue | 0.05 |
|
|
testSkillsVisibility | 0.02 |
|
|
testAddSpells | 0.03 |
|
|
testGetAbilitiesSet | 0.03 |
|
|
testIsNonAbility | 0.02 |
|
|
testStackDifferentAbiltyCat | 0.00 |
|
|
testNestedAbilities | 0.02 |
|
|
testGetPartialStatBonusFor | 0.00 |
|
|
testGetAvailableFollowers | 0.00 |
|
|
testGetAggregateAbilityList | 0.02 |
|
|
testAdjustMoveRates | 0.02 |
|
|
testKnown | 0.00 |
|
|
testSetKnownErrors | 0.00 |
|
|
testSpecialtyKnown | 0.00 |
|
|
testSetSpecialtyKnownErrors | 0.00 |
|
|
testCast | 0.00 |
|
|
testSetCastErrors | 0.00 |
|
|
testGetMinLevelForSpellLevel | 0.00 |
|
|
testMaxSpellLevelForClassLevel | 0.00 |
|
|
testAvoidCrossPollution | 0.00 |
|
|
testClone | 0.00 |
|
|
testSkillPrereq | 1.30 |
|
|
testVarBonus | 0.09 |
|
|
testBuildDepends | 0.00 |
|
|
testSpellPointCost | 0.00 |
|
|
testBonuswithLISTValue | 0.02 |
|
|
testBonuswithLISTValueTwoAssoc | 0.02 |
|
|
testBonuswithLISTValueTwoAssocInfoList | 0.02 |
|
|
testBasicChoicesList | 1.38 |
|
|
testGetChoicesListWithParens | 0.00 |
|
|
testGetChoicesListWithClassSkill | 0.03 |
|
|
testAnyMatch | 1.28 |
|
|
testCategoryMatch | 0.00 |
|
|
testKeyMatch | 0.02 |
|
|
testTypeMatch | 0.02 |
|
|
testKeyMatchWithServesAs | 0.00 |
|
|
testTypeMatchWithServesAs | 0.02 |
|
|
testCategoryMatchWithServesAs | 0.00 |
|
|
testOneOption | 1.31 |
|
|
testMultiple | 0.02 |
|
|
testType | 0.00 |
|
|
testInverse | 0.02 |
|
|
testArmorProfAddedWithAutoArmorProf | 0.00 |
|
|
testWithFeatThatGrantsBonus | 0.02 |
|
|
testNamedClass | 1.39 |
|
|
testNamedClassServesAs | 0.02 |
|
|
testTooFewLevels | 0.00 |
|
|
testCharWithMultipleClasses | 0.03 |
|
|
testCharWithMultipleSpellClasses | 0.03 |
|
|
testFromParserCharWithMultipleSpellClasses | 0.02 |
|
|
testFromParserAny | 0.03 |
|
|
testNamedClassFail | 0.00 |
|
|
testNoLevelsPass | 0.02 |
|
|
testNoLevelsFail | 0.00 |
|
|
testSpellcaster | 0.02 |
|
|
testSpellcasterTypeFail | 0.00 |
|
|
testSpellcasterTypePass | 0.00 |
|
|
testSpellcasterTypeWrongCasePass | 0.02 |
|
|
testPreClassLevelMax | 0.02 |
|
|
testOldPreClassLevelMax | 0.00 |
|
|
testAnyLevelsOneClass | 0.02 |
|
|
testAnyLevelTwo | 0.02 |
|
|
testLevelsTwoClasses | 0.02 |
|
|
testAnyLevelsTwoClasses | 0.00 |
|
|
testAnyTwoLevelsTwoClasses | 0.02 |
|
|
testSpellcasterLevelsTwoClasses | 0.02 |
|
|
testSpellcasterTypeLevelsTwoClasses | 0.02 |